Do not be fooled by competitors offering free shipping to destinations around Canada. Why? well most companies add the shipping cost to the final price to hide it, there for you are still paying the shipping charges with out knowing that you are. That is why their prices are higher and if that is not enough some companies charge you extra for options that you should already be included in your wall tent package like for example 2 windows, 1 double panel door and a stove jack. We include all this features and still we have the lowest prices around. We like to be honest and ask that you pay for the shipment cost and we also provide information at the bottom of this page to help you estimate how much it may cost due to weight and how far its going to travel through a transfer company called Greyhound.
Shipping Estimates by Weight of Frame and Tent (2 pieces)
| Location | Province | Weight | Estimate | # Pieces |
|---|---|---|---|---|
| Fort Nelson | BC | 126 lbs | $125 | 2 |
| Kelowna | BC | 133 lbs | $82 | 2 |
| Gibsons | BC | 125 lbs | $118 | 2 |
| Duncan | BC | 200 lbs | $104 | 2 |
| Prince George | BC | 125 lbs | $75 | 2 |
| Parksville | BC | 127 lbs | $71 | 2 |
| Trail | BC | 145 lbs | $96 | 2 |
| Quesnel | BC | 160 lbs | $101 | 2 |
| Fort St John | BC | 160 lbs | $148 | 2 |
| Kamloops | BC | 135 lbs | $84 | 2 |
| White Horse | YT | 165 lbs | $192 | 2 |
| Watson | YT | 145 LBS | $128 | 2 |
| YellowKnife | NT | 125 lbs | $145 | 2 |
| Lethbridge | AB | 135 lbs | $149 | 2 |
| Lloydminster | AB | 145 lbs | $148 | 2 |
| Lacombe | AB | 145 lbs | $139 | 2 |
| Edmonton | AB | 160 lbs | $105 | 2 |
| Fort McMurray | AB | 125 lbs | $149 | 2 |
| Calgary | AB | 135 lbs | $123 | 2 |
| Red Deer | AB | 125 lbs | $138 | 2 |
| Hinton | AB | 126 lbs | $90 | 2 |
| High Level | AB | 125 lbs | $148 | 2 |
| Grande Prairie | AB | 125 lbs | $122 | 2 |
| Peace River | AB | 130 lbs | $148 | 2 |
| Taber | AB | 125 lbs | $152 | 2 |
| Montreal | PQ | 120 lbs | $225 | 2 |
| Winnipeg | MB | 165 lbs | $184 | 2 |
| Saskatoon | SK | 135 lbs | $149 | 2 |
| Wolseley | SK | 124 lbs | $150 | 2 |
| KinDersley | SK | 130 lbs | $128 | 2 |
| Humboldt | SK | 150 lbs | $173 | 2 |
| Hague | SK | 125 lbs | $148 | 2 |
| Wakaw | SK | 123 lbs | $150 | 2 |
| NewMarket | ON | 140 lbs | $123 | 2 |
| Lindsay | ON | 124 lbs | $148 | 2 |
| Spanish | ON | 137 lbs | $167 | 2 |
| Kingston | ON | 123 lbs | $156 | 2 |
| London | ON | 120 lbs | $151 | 2 |
| Kitchener | ON | 125 lbs | $155 | 2 |
| Woodstock | ON | 130 lbs | $161 | 2 |
| Renfrew | ON | 80 lbs | $116 | 2 |
All shipments arrives within 3-4 working days. Our Shipping department works with Greyhound Express and Day&Ross - As Transportation to Ship anywhere in Canada. Outside of Canada we use a different method of transportation.
After placing an order online or by phone it takes us at Northwest Shelters a day or two to ship your item. We carry lots of Wall Tents in-Stock so we are ready for big or small orders. If you need a custom Wall Tent then the process will take longer about 2-4 Days to complete and shipment will follow right after.
Once the order is placed an invoice is sent through email or by fax. Soon after your product is shipped. The shipping information is collected and provided to you (Tracking Numbers # ) weight and time of delivery. All Shipment is sent by Collect. This means that you will have to pay for the shipping cost once the items are delivered. If you have any more question or concerns call us at 778.230.0972 or email us. We will get back to you within 24hrs.
